Nº | Counterparty | Status |
---|---|---|
1 | Albania | In force |
2 | Algeria | In force |
3 | Angola (1997) | Signed |
Angola (2008) | Signed | |
4 | Argentina | In force |
5 | Bosnia and Herzegovina | In force |
6 | Brazil | Signed |
7 | Bulgaria | In force |
8 | Cape Verde | In force |
9 | Chile | In force |
10 | China | In force |
11 | Congo, Democratic Republic of the | Signed |
12 | Congo | Signed |
13 | Croatia | In force |
14 | Cuba | In force |
15 | Czech Republic | In force |
16 | Egypt | In force |
17 | Equatorial Guinea | Signed |
18 | Gabon | Signed |
19 | Germany | In force |
20 | Guinea-Bissau | In force |
21 | Hungary | In force |
22 | India | In force |
23 | Jordan | In force |
24 | Korea, Republic of | In force |
25 | Kuwait | In force |
26 | Latvia | In force |
27 | Libya | In force |
28 | Lithuania | In force |
29 | Macau, SAR | In force |
30 | Mauritius | In force |
31 | Mexico | In force |
32 | Morocco (1998) | Signed |
Morocco (2008) | In force | |
33 | Mozambique | In force |
34 | Pakistan | In force |
35 | Paraguay | In force |
36 | Peru | In force |
37 | Philippines | In force |
38 | Poland | In force |
39 | Qatar | In force |
40 | Romania | In force |
41 | Russian Federation | Signed |
42 | São Tomé and Príncipe | Signed |
43 | Senegal | Signed |
44 | Serbia | In force |
45 | Slovakia | In force |
46 | Slovenia | In force |
47 | Timor-Leste | In force |
48 | Tunisia | In force |
49 | Turkey | In force |
50 | Ukraine | In force |
51 | United Arab Emirates | In force |
52 | Uruguay | In force |
53 | Uzbekistan | In force |
54 | Venezuela | In force |
55 | Zimbabwe | Signed |
1 | Law no. 16/2003, of 25 July, which approved the “Voluntary Arbitration Law” | |
---|---|---|
2 | Decree no. 4/2006, of 27 February, which authorized the creation of arbitration centres |
Nº | Counterparty | Status |
---|---|---|
1 | Brazil | Signed |
2 | Cape Verde | In force |
3 | France | Signed |
4 | Germany | In force |
5 | Italy | In force |
6 | Mozambique | Signed |
7 | Namibia | Signed |
8 | Portugal (1997) | Signed |
Portugal (2008) | Signed | |
9 | Russian Federation | In force |
10 | South Africa | Signed |
11 | Spain | Signed |
12 | United Arab Emirates | Signed |
13 | United Kingdom | Signed |
1 | Convention on the Recognition and Enforcement of Foreign Arbitral Awards, done in New York on 10 June 1958 | |
---|---|---|
2 | Convention on the Settlement of Investment Disputes between States and Nationals of Other States, done in Washington on 18 March 1965 |
Nº | Counterparty | Status |
---|---|---|
1 | Algeria | In force |
2 | Angola | Signed |
3 | BLEU (Belgium-Luxembourg Economic Union) | In force |
4 | Brazil | Signed |
5 | China | In force |
6 | Cuba | In force |
7 | Denmark | In force |
8 | Egypt | Signed |
9 | Finland | In force |
10 | France | In force |
11 | Germany | In force |
12 | India | In force |
13 | Indonesia | In force |
14 | Italy | In force |
15 | Japan | In force |
16 | Mauritius | In force |
17 | Netherlands | In force |
18 | Portugal | In force |
19 | South Africa | Signed |
20 | Sweden | In force |
21 | Switzerland | In force |
22 | Turkey | Signed |
23 | United Arab Emirates | Signed |
24 | United Kingdom | In force |
25 | United States of America | In force |
26 | Viet Nam | In force |
27 | Zimbabwe | Signed |
Nº | Counterparty | Status |
---|---|---|
1 | Netherlands | In force |
2 | Portugal | In force |
Nº | Counterparty | Status |
---|---|---|
1 | Albania | In force |
2 | Algeria | In force |
3 | Angola (1997) | Signed |
Angola (2008) | Signed | |
4 | Argentina | In force |
5 | Bosnia and Herzegovina | In force |
6 | Brazil | Signed |
7 | Bulgaria | In force |
8 | Cape Verde | In force |
9 | Chile | In force |
10 | China | In force |
11 | Congo, Democratic Republic of the | Signed |
12 | Congo | Signed |
13 | Croatia | In force |
14 | Cuba | In force |
15 | Czech Republic | In force |
16 | Egypt | In force |
17 | Equatorial Guinea | Signed |
18 | Gabon | Signed |
19 | Germany | In force |
20 | Guinea-Bissau | In force |
21 | Hungary | In force |
22 | India | In force |
23 | Jordan | In force |
24 | Korea, Republic of | In force |
25 | Kuwait | In force |
26 | Latvia | In force |
27 | Libya | In force |
28 | Lithuania | In force |
29 | Macau, SAR | In force |
30 | Mauritius | In force |
31 | Mexico | In force |
32 | Morocco (1998) | Signed |
Morocco (2008) | In force | |
33 | Mozambique | In force |
34 | Pakistan | In force |
35 | Paraguay | In force |
36 | Peru | In force |
37 | Philippines | In force |
38 | Poland | In force |
39 | Qatar | In force |
40 | Romania | In force |
41 | Russian Federation | Signed |
42 | São Tomé and Príncipe | Signed |
43 | Senegal | Signed |
44 | Serbia | In force |
45 | Slovakia | In force |
46 | Slovenia | In force |
47 | Timor-Leste | In force |
48 | Tunisia | In force |
49 | Turkey | In force |
50 | Ukraine | In force |
51 | United Arab Emirates | In force |
52 | Uruguay | In force |
53 | Uzbekistan | In force |
54 | Venezuela | In force |
55 | Zimbabwe | Signed |
1 | Law no. 16/2003, of 25 July, which approved the “Voluntary Arbitration Law” | |
---|---|---|
2 | Decree no. 4/2006, of 27 February, which authorized the creation of arbitration centres |
Nº | Counterparty | Status |
---|---|---|
1 | Brazil | Signed |
2 | Cape Verde | In force |
3 | France | Signed |
4 | Germany | In force |
5 | Italy | In force |
6 | Mozambique | Signed |
7 | Namibia | Signed |
8 | Portugal (1997) | Signed |
Portugal (2008) | Signed | |
9 | Russian Federation | In force |
10 | South Africa | Signed |
11 | Spain | Signed |
12 | United Arab Emirates | Signed |
13 | United Kingdom | Signed |
1 | Convention on the Recognition and Enforcement of Foreign Arbitral Awards, done in New York on 10 June 1958 | |
---|---|---|
2 | Convention on the Settlement of Investment Disputes between States and Nationals of Other States, done in Washington on 18 March 1965 |
Nº | Counterparty | Status |
---|---|---|
1 | Algeria | In force |
2 | Angola | Signed |
3 | BLEU (Belgium-Luxembourg Economic Union) | In force |
4 | Brazil | Signed |
5 | China | In force |
6 | Cuba | In force |
7 | Denmark | In force |
8 | Egypt | Signed |
9 | Finland | In force |
10 | France | In force |
11 | Germany | In force |
12 | India | In force |
13 | Indonesia | In force |
14 | Italy | In force |
15 | Japan | In force |
16 | Mauritius | In force |
17 | Netherlands | In force |
18 | Portugal | In force |
19 | South Africa | Signed |
20 | Sweden | In force |
21 | Switzerland | In force |
22 | Turkey | Signed |
23 | United Arab Emirates | Signed |
24 | United Kingdom | In force |
25 | United States of America | In force |
26 | Viet Nam | In force |
27 | Zimbabwe | Signed |
Nº | Counterparty | Status |
---|---|---|
1 | Netherlands | In force |
2 | Portugal | In force |
This website uses cookies to improve your experience. We'll assume you're OK with this, but you can opt out if you wish. Read More